Daily Holdings
Active International ETF
Based on Market Value | ||||||||
---|---|---|---|---|---|---|---|---|
CUSIP/SEDOL | Ticker |
Securities
(on 08-01-25)
|
Shares or Par Amount | Value | Percent of Net Assets |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
874039100 | TSM US | TAIWAN SEMICONDUCTOR SP ADR | 76,936.00 | $18,096,116.56 | 5.34% | Information Technology | Taiwan, Province Of China | |
88032Q109 | TCEHY US | TENCENT HOLDINGS LTD UNS ADR | 147,125.00 | $9,991,258.75 | 2.95% | Communication Services | China | |
4846288 | SAP GY | SAP SE | 28,770.00 | $8,143,281.84 | 2.40% | Information Technology | Germany | |
B1YXBJ7 | AI FP | AIR LIQUIDE SA | 39,926.00 | $7,862,864.14 | 2.32% | Materials | France | |
B63H849 | RR/ LN | ROLLS ROYCE HOLDINGS PLC | 534,086.00 | $7,543,727.62 | 2.22% | Industrials | United Kingdom | |
4834108 | SU FP | SCHNEIDERELECTRIC SE | 28,437.00 | $7,037,346.68 | 2.07% | Industrials | France | |
6429104 | 6501 JP | HITACHI LTD | 241,726.00 | $7,022,400.16 | 2.07% | Industrials | Japan | |
BD6K457 | CPG LN | COMPASS GROUP PLC | 196,722.00 | $6,916,523.42 | 2.04% | Consumer Discretionary | United Kingdom | |
783513203 | RYAAY US | RYANAIR HOLDINGS PLC SP ADR | 94,460.00 | $5,867,855.20 | 1.73% | Industrials | Ireland | |
BCRWZ18 | CFR SW | CIE FINANCIERE RICHEMO A REG | 34,569.00 | $5,729,288.86 | 1.69% | Consumer Discretionary | Switzerland | |
7021963 | DB1 GY | DEUTSCHE BOERSE AG | 18,938.00 | $5,578,364.59 | 1.64% | Financials | Germany | |
B19NLV4 | EXPN LN | EXPERIAN PLC | 107,011.00 | $5,574,746.18 | 1.64% | Industrials | United Kingdom | |
7110388 | ROG SW | ROCHE HOLDING AG GENUSSCHEIN | 17,130.00 | $5,471,639.95 | 1.61% | Health Care | Switzerland | |
001317205 | AAGIY US | AIA GROUPLTD SP ADR | 145,100.00 | $5,251,169.00 | 1.55% | Financials | Hong Kong | |
40415F101 | HDB US | HDFC BANKLTD ADR | 66,379.00 | $5,109,855.42 | 1.51% | Financials | India | |
5107401 | BEI GY | BEIERSDORFAG | 39,968.00 | $5,003,271.38 | 1.48% | Consumer Staples | Germany | |
BZ57390 | INGA NA | ING GROEPNV | 214,731.00 | $4,862,825.93 | 1.43% | Financials | Netherlands | |
6771720 | 005930 KS | SAMSUNG ELECTRONICS CO LTD | 98,286.00 | $4,832,243.08 | 1.42% | Information Technology | Korea, Republic Of | |
6597045 | 6503 JP | MITSUBISHIELECTRIC CORP | 201,065.00 | $4,767,844.09 | 1.41% | Industrials | Japan | |
7123870 | NESN SW | NESTLE SAREG | 52,101.00 | $4,602,287.39 | 1.36% | Consumer Staples | Switzerland | |
6821506 | 6758 JP | SONY GROUPCORP | 184,060.00 | $4,594,321.29 | 1.35% | Consumer Discretionary | Japan | |
7103065 | NOVN SW | NOVARTIS AG REG | 37,491.00 | $4,387,224.86 | 1.29% | Health Care | Switzerland | |
891160509 | TD US | TORONTO DOMINION BANK | 60,380.00 | $4,380,569.00 | 1.29% | Financials | Canada | |
5983816 | ZURN SW | ZURICH INSURANCE GROUP AG | 6,331.00 | $4,377,978.13 | 1.29% | Financials | Switzerland | |
B0C2CQ3 | ENGI FP | ENGIE | 193,313.00 | $4,280,725.39 | 1.26% | Utilities | France | |
H42097107 | UBS US | UBS GROUPAG REG | 112,849.00 | $4,138,172.83 | 1.22% | Financials | Switzerland | |
7145056 | ENI IM | ENI SPA | 239,568.00 | $4,074,370.59 | 1.20% | Energy | Italy | |
7380482 | SGO FP | COMPAGNIEDE SAINT GOBAIN | 38,465.00 | $4,048,797.47 | 1.19% | Industrials | France | |
BLGZ986 | TSCO LN | TESCO PLC | 706,523.00 | $3,972,988.67 | 1.17% | Consumer Staples | United Kingdom | |
BM8PJY7 | NWG LN | NATWEST GROUP PLC | 577,708.00 | $3,919,801.93 | 1.16% | Financials | United Kingdom | |
B3MSM28 | AMS SM | AMADEUS ITGROUP SA | 48,273.00 | $3,878,183.79 | 1.14% | Consumer Discretionary | Spain | |
M22465104 | CHKP US | CHECK POINT SOFTWARE TECH | 20,440.00 | $3,854,575.20 | 1.14% | Information Technology | Israel | |
867224107 | SU US | SUNCOR ENERGY INC | 98,356.00 | $3,839,818.24 | 1.13% | Energy | Canada | |
7309681 | BNP FP | BNP PARIBAS | 42,981.00 | $3,805,595.38 | 1.12% | Financials | France | |
4076836 | ISP IM | INTESA SANPAOLO | 656,519.00 | $3,797,796.32 | 1.12% | Financials | Italy | |
4741844 | MRK GY | MERCK KGAA | 30,589.00 | $3,792,030.63 | 1.12% | Health Care | Germany | |
B2B0DG9 | REL LN | RELX PLC | 68,659.00 | $3,541,282.85 | 1.04% | Industrials | United Kingdom | |
BJ2L575 | GIB/A CN | CGI INC | 36,517.00 | $3,484,023.28 | 1.03% | Information Technology | Canada | |
4061412 | MC FP | LVMH MOETHENNESSY LOUIS VUI | 6,331.00 | $3,381,423.27 | 1.00% | Consumer Discretionary | France | |
B04YJV1 | IFC CN | INTACT FINANCIAL CORP | 16,071.00 | $3,297,371.06 | 0.97% | Financials | Canada | |
6250724 | 6367 JP | DAIKIN INDUSTRIES LTD | 25,811.00 | $3,291,370.81 | 0.97% | Industrials | Japan | |
6804585 | 4063 JP | SHIN ETSUCHEMICAL CO LTD | 108,140.00 | $3,201,730.29 | 0.94% | Materials | Japan | |
64110W102 | NTES US | NETEASE INC ADR | 24,837.00 | $3,161,998.47 | 0.93% | Communication Services | China | |
G2519Y108 | BAP US | CREDICORPLTD | 13,149.00 | $3,109,738.50 | 0.92% | Financials | Peru | |
6563024 | 8316 JP | SUMITOMO MITSUI FINANCIAL GR | 119,850.00 | $3,107,824.36 | 0.92% | Financials | Japan | |
6438564 | 2317 TT | HON HAI PRECISION INDUSTRY | 498,103.00 | $3,011,766.34 | 0.89% | Information Technology | Taiwan, Province Of China | |
6175203 | DBS SP | DBS GROUPHOLDINGS LTD | 80,852.00 | $2,984,301.49 | 0.88% | Financials | Singapore | |
6099626 | RELIANCE IN | RELIANCE INDUSTRIES LTD | 187,323.00 | $2,982,232.18 | 0.88% | Energy | India | |
6135661 | KMB IN | KOTAK MAHINDRA BANK LTD | 128,937.00 | $2,934,506.97 | 0.87% | Financials | India | |
BG36ZK1 | B3SA3 BZ | B3 SA BRASIL BOLSA BALCAO | 1,291,043.00 | $2,931,595.87 | 0.86% | Financials | Brazil | |
BD1RP61 | BIRG ID | BANK OF IRELAND GROUP PLC | 213,937.00 | $2,847,651.87 | 0.84% | Financials | Ireland | |
7212477 | EL FP | ESSILORLUXOTTICA | 9,632.00 | $2,844,996.08 | 0.84% | Health Care | France | |
4682329 | RI FP | PERNOD RICARD SA | 27,148.00 | $2,812,977.84 | 0.83% | Consumer Staples | France | |
6084848 | 4689 JP | LY CORP | 730,409.00 | $2,779,844.62 | 0.82% | Communication Services | Japan | |
B0SWJX3 | LSEG LN | LONDON STOCK EXCHANGE GROUP | 22,402.00 | $2,767,248.90 | 0.82% | Financials | United Kingdom | |
6640381 | 6902 JP | DENSO CORP | 193,800.00 | $2,747,351.24 | 0.81% | Consumer Discretionary | Japan | |
G54950103 | LIN US | LINDE PLC | 5,844.00 | $2,684,792.04 | 0.79% | Materials | United States | |
059460303 | BBD US | BANCO BRADESCO ADR | 907,885.00 | $2,551,156.85 | 0.75% | Financials | Brazil | |
BMGT167 | WDS AU | WOODSIDE ENERGY GROUP LTD | 148,509.00 | $2,544,612.91 | 0.75% | Energy | Australia | |
B0FS5D6 | 3382 JP | SEVEN + IHOLDINGS CO LTD | 185,986.00 | $2,544,487.30 | 0.75% | Consumer Staples | Japan | |
351858105 | FNV US | FRANCO NEVADA CORP | 14,979.00 | $2,421,804.72 | 0.71% | Materials | Canada | |
6885074 | 4543 JP | TERUMO CORP | 137,240.00 | $2,386,317.18 | 0.70% | Health Care | Japan | |
BP3R2F1 | 600519 C1 | KWEICHOW MOUTAI CO LTD A | 12,100.00 | $2,377,698.12 | 0.70% | Consumer Staples | China | |
136375102 | CNI US | CANADIAN NATL RAILWAY CO | 24,837.00 | $2,306,363.82 | 0.68% | Industrials | Canada | |
B62G7K6 | 8630 JP | SOMPO HOLDINGS INC | 70,907.00 | $2,177,277.29 | 0.64% | Financials | Japan | |
13646K108 | CP US | CANADIAN PACIFIC KANSAS CITY | 29,699.00 | $2,164,463.12 | 0.64% | Industrials | Canada | |
B01NPJ1 | TCS IN | TATA CONSULTANCY SVCS LTD | 61,827.00 | $2,120,872.48 | 0.63% | Information Technology | India | |
6267359 | 388 HK | HONG KONGEXCHANGES + CLEAR | 39,864.00 | $2,117,629.78 | 0.62% | Financials | Hong Kong | |
N72482206 | QGEN US | QIAGEN N.V. | 42,281.00 | $2,111,513.14 | 0.62% | Health Care | Germany | |
6356525 | 4901 JP | FUJIFILM HOLDINGS CORP | 98,472.00 | $2,110,639.10 | 0.62% | Information Technology | Japan | |
6658801 | 7733 JP | OLYMPUS CORP | 167,086.00 | $2,067,750.24 | 0.61% | Health Care | Japan | |
BM8H5Y5 | DSY FP | DASSAULT SYSTEMES SE | 62,883.00 | $2,032,703.54 | 0.60% | Information Technology | France | |
6972459 | 291 HK | CHINA RESOURCES BEER HOLDING | 614,253.00 | $2,018,831.55 | 0.60% | Consumer Staples | China | |
6865504 | 7269 JP | SUZUKI MOTOR CORP | 174,845.00 | $2,003,667.05 | 0.59% | Consumer Discretionary | Japan | |
373737105 | GGB US | GERDAU SASPON ADR | 684,616.00 | $1,958,001.76 | 0.58% | Materials | Brazil | |
B09DHL9 | MTX GY | MTU AERO ENGINES AG | 4,383.00 | $1,866,094.67 | 0.55% | Industrials | Germany | |
BP3R2V7 | 600887 C1 | INNER MONGOLIA YILI INDUS A | 485,400.00 | $1,851,790.32 | 0.55% | Consumer Staples | China | |
6132101 | 5108 JP | BRIDGESTONE CORP | 43,299.00 | $1,829,994.35 | 0.54% | Consumer Discretionary | Japan | |
0718875 | RIO LN | RIO TINTOPLC | 30,673.00 | $1,827,347.75 | 0.54% | Materials | United Kingdom | |
98850P109 | YUMC US | YUM CHINAHOLDINGS INC | 39,061.00 | $1,823,758.09 | 0.54% | Consumer Discretionary | China | |
110448107 | BTI US | BRITISH AMERICAN TOB SP ADR | 32,794.00 | $1,782,353.90 | 0.53% | Consumer Staples | United Kingdom | |
B62G1B5 | EDEN FP | EDENRED | 62,954.00 | $1,755,313.77 | 0.52% | Financials | France | |
780087102 | RY US | ROYAL BANKOF CANADA | 13,636.00 | $1,753,725.96 | 0.52% | Financials | Canada | |
B5B23W2 | 1928 HK | SANDS CHINA LTD | 694,428.00 | $1,670,176.42 | 0.49% | Consumer Discretionary | Hong Kong | |
BP6KMJ1 | NOVOB DC | NOVO NORDISK A/S B | 32,621.00 | $1,561,665.13 | 0.46% | Health Care | Denmark | |
0709954 | PRU LN | PRUDENTIALPLC | 125,628.00 | $1,560,507.30 | 0.46% | Financials | United Kingdom | |
6763965 | 6273 JP | SMC CORP | 4,349.00 | $1,542,784.37 | 0.45% | Industrials | Japan | |
6100186 | MM IN | MAHINDRA +MAHINDRA LTD | 41,844.00 | $1,510,097.95 | 0.45% | Consumer Discretionary | India | |
05606L100 | BYDDY US | BYD CO LTDUNSPONSORED ADR | 101,662.00 | $1,448,683.50 | 0.43% | Consumer Discretionary | China | |
6441506 | 7741 JP | HOYA CORP | 11,836.00 | $1,404,937.93 | 0.41% | Health Care | Japan | |
5671519 | WKL NA | WOLTERS KLUWER | 8,279.00 | $1,274,882.98 | 0.38% | Industrials | Netherlands | |
7156036 | SOON SW | SONOVA HOLDING AG REG | 4,383.00 | $1,210,511.74 | 0.36% | Health Care | Switzerland | |
B4T3BW6 | GLEN LN | GLENCORE PLC | 242,977.00 | $967,872.15 | 0.29% | Materials | United Kingdom | |
7792559 | HEIA NA | HEINEKEN NV | 12,060.00 | $941,256.59 | 0.28% | Consumer Staples | Netherlands | |
CASH | CASH | Cash & Cash Equivalents | - | $5,257,892.02 | 1.55% | - | - |
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
This publication is authorized for distribution only when preceded or accompanied by a prospectus, or summary prospectus, for the portfolio being offered. Consider the fund's investment objectives, risks, charges and expenses. Contact MFS or view online at MFS.com. Read it carefully.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.